Specification
| Weight | 1.33 kg |
|---|---|
| Dimensions | 35 × 10 × 10 cm |
| Pack Qty Unit | Each |
| Pack Type | Unit |
| To Suit Post Size | 75 x 75mm |
| To Suit Post Size inch | 3 x 3 |
| Material | Carbon Steel |
| Finish | Oxide Red Powder Coated |
Concrete in fence post shoes are designed to be set into concrete when ground conditions won’t allow for a drive in spike or the post is to be fitted in a hard standing area. ?The bolt secure version features 2x 8mm carriage bolts that tighten and clamp the post firmly
75mm (1) 1 variations
£9.61£8.01 INC VATEX VAT
| Weight | 1.33 kg |
|---|---|
| Dimensions | 35 × 10 × 10 cm |
| Pack Qty Unit | Each |
| Pack Type | Unit |
| To Suit Post Size | 75 x 75mm |
| To Suit Post Size inch | 3 x 3 |
| Material | Carbon Steel |
| Finish | Oxide Red Powder Coated |
Free delivery on all
orders over £100.00
Trade prices and
bulk discounts
Order by 3pm for
Next Day Delivery
Products for trade
professionals